03/02/2022
The run folder sizes listed in this bulletin should be used only as an approximation. Folder size will vary depending on the raw cluster density and the number of clusters passing filter. Folder sizes are based on runs with optimal cluster densities for each platform and dual indexing. For runs on nonpatterned flow cells, the size approximations are based on runs with pass filter greater than 80%.
Additional run folder size considerations:
Illumina recommends storing the output folder for iSeq 100, NextSeq 500/550, NextSeq 1000/2000, HiSeq 1500/2500, HiSeq 3000/4000, and HiSeq X runs on a network location. NovaSeq Control Software requires the output folder to be stored on a network location.
iSeq 100
Read Length | Output Folder Size in GB |
---|---|
2 x 150 | 1.5 - 2.5 |
MiniSeq
Read Length | Output Folder Size in GB | ||
---|---|---|---|
Mid Output | High Output | Rapid | |
2 x 150 | 2.3 - 2.6 | 7 - 8 | N/A |
2 x 75 | N/A | 6 - 8 | N/A |
1 x 100 | N/A | N/A | 2 |
1 x 75 | N/A | 2 - 4 | N/A |
MiSeq
v3 Chemistry | |
---|---|
Read Length | Output Folder Size in GB |
2 x 300 | 22 - 26 |
2 x 75 | 19 - 22 |
v2 Chemistry | ||
---|---|---|
Read Length | Reagent Kit Configuration |
Output Folder Size in GB |
2 x 250 | Standard | 22 - 24 |
2 x 250 | Nano | 1.6 - 1.8 |
2 x 150 | Standard | 16 - 18 |
2 x 150 | Micro | 3 - 5 |
2 x 150 | Nano | 0.8 - 1.2 |
2 x 25 | Standard | 14 x 16 |
NextSeq 500/550
Read Length | Output Folder Size in GB | |
---|---|---|
Mid Output | High Output | |
2 x 150 | 62 - 66 | 160 - 170 |
2 x 75 | 39 - 46 | 92 - 97 |
1 x 75 | N/A | 50 - 78 |
NextSeq 1000/2000
Read Length | Output Folder Size in GB | ||
---|---|---|---|
P1 | P2 | P3 | |
2 x 300 | 85 - 95 | 140 - 160 | N/A |
2 x 150 | 50 - 55 | 89 - 99 | 165 - 170 |
2 x 101 | 40 - 45 | 65 - 66 | 103 - 126 |
2 x 75 | 35 - 40 | 44 - 55 | N/A |
2 x 50 | N/A | N/A | N/A |
HiSeq 1000/1500/2000/2500
Read Length | High Output TruSeq SBS v3 Output Folder Size in GB |
High Output SBS v4 Output Folder Size in GB |
HiSeq Rapid Run v2 Output Folder Size in GB |
---|---|---|---|
2 x 250 | N/A | N/A | 80 - 100 |
2 x 125 | 295 - 310 | 190 - 210 | N/A |
2 x 100 | 225 | N/A | 55 - 60 |
2 x 50 | 133 | 77 - 83 | 32 - 36 |
HiSeq 3000/4000
Read Length | Output Folder Size in GB |
---|---|
2 x 150 | 560 |
2 x 75 | 290 |
2 x 25 | 80 |
HiSeq X
Read Length | Output Folder Size in GB |
---|---|
2 x 150 | 560 |
NovaSeq
Read Length | SP Flow Cell |
S1 Flow Cell |
S2 Flow Cell |
S4 Flow Cell |
---|---|---|---|---|
1 x 36 |
20 |
N/A |
N/A |
240 |
2 x 150 |
185 |
370 |
730 |
2190 |
2 x 250 |
400 |
N/A |
N/A |
N/A |
The output folder size in these tables is reported in gigabytes.